Tangerine Tango
Flavors
We’re upgrading our fulfillment!
We’re in the process of moving inventory to a new warehouse to improve your experience. During this transition, our product will not be available to purchase on our website, but will still be available on Amazon. We appreciate your patience while we make the switch—we’re excited to serve you even better soon!
Hydrate faster and feel better with our 4-in-1 blend hydration powder for Hydration, Energy, Metabolism, and Focus, made to work with your body, not against it.
Each pouch contains 15 delicious Tangerine Tango flavor, on-the-go packets.
(essential)
(Himalayan Salt)
Supplement Facts
Serving Size: 1 Stick Packet (12.4g)
Serving Per Container: 15
| Amount per Serving | % Daily Value* | ||
| Calories | 30 | ||
|---|---|---|---|
| Total Carbohydrate | 6g | 2% | |
| Total Sugars | 5g | † | |
| Includes 5g Added Sugars | 10% | ||
| Vitamin C (as ascorbic acid) | 73mg | 81% | |
| Vitamin D (as vegan cholecalciferol) | 60.4mcg | 302% | |
| Riboflavin | 0.15mg | 12% | |
| Niacin (as niacinamide) | 23mg | 144% | |
| Vitamin B6 (as pyridoxal 5-phosphate) | 2.3mg | 135% | |
| Vitamin B12 (as methylcobalamin) | 7mcg | 292% | |
| Calcium (as tricalcium phosphate) | 63mg | 5% | |
| Magnesium (as magnesium citrate) | 48mg | 11% | |
| Zinc (as zinc sulfate) | 6.75mg | 61% | |
| Chromium (as chromium polynicotinate) | 24mcg% | 69% | |
| Sodium (as sodium citrate and seal salt) | 500mg% | 22% | |
| Potassium (as potassium citrate) | 380mg | 8% | |
| L-Theanine | 100mg | † | |
| Vitamin K (as menaquinone-7) | 31.5mcg | † | |
*Percent Daily Values are based on a 2,000 calorie diet.
† Daily Values not established.